MAJOR LEAGUE BASEBALL Lines From:07-06-2025 07:18:29
Date # Team Pitcher M Line Total Run Line
MAJOR LEAGUE BASEBALL - Jul 06
NATIONAL LEAGUE
Jul 06 951 CINCINNATI REDS C BURNS -R +200 o8½-125 +1½+105
10:35 AM 952 PHILADELPHIA PHILLIES Z WHEELER -R -240 u8½+105 -1½-125
Jul 06 953 MILWAUKEE BREWERS B WOODRUFF -R -110 o8-110 -1½+150
10:40 AM 954 MIAMI MARLINS E CABRERA -R EV u8-110 +1½-170
Jul 06 955 ST. LOUIS CARDINALS E FEDDE -R +180 o7½EV +1½-120
3:10 PM 956 CHICAGO CUBS M BOYD -L -200 u7½-120 -1½EV
AMERICAN LEAGUE
Jul 06 957 LOS ANGELES ANGELS T ANDERSON -L +168 o9½-105 +1½-125
10:37 AM 958 TORONTO BLUE JAYS K GAUSMAN -R -190 u9½-115 -1½+105
Jul 06 959 DETROIT TIGERS T SKUBAL -L -230 o7½-105 -1½-130
10:40 AM 960 CLEVELAND GUARDIANS G WILLIAMS -R +192 u7½-115 +1½+110
Jul 06 961 TAMPA BAY RAYS D RASMUSSEN -R +112 o8-110 +1½-200
11:10 AM 962 MINNESOTA TWINS J RYAN -R -125 u8-110 -1½+170
INTERLEAGUE
Jul 06 963 BALTIMORE ORIOLES T ROGERS -L +133 o9+105 +1½-160
8:35 AM 964 ATLANTA BRAVES G HOLMES -R -147 u9-125 -1½+140
Jul 06 965 BOSTON RED SOX G CROCHET -L -265 o8-125 -1½-160
10:35 AM 966 WASHINGTON NATIONALS S OGASAWARA -L +225 u8+105 +1½+140
Jul 06 967 NEW YORK YANKEES M FRIED -L -190 o9-105 -1½-125
10:40 AM 968 NEW YORK METS C DEVENSKI-R +168 u9-115 +1½+105
Jul 06 969 CHICAGO WHITE SOX S SMITH -R -105 o11-120 -1½+130
12:10 PM 970 COLORADO ROCKIES C DOLLANDER -R -105 u11EV +1½-150
Jul 06 971 PITTSBURGH PIRATES P SKENES -R EV o6½EV -1½+170
1:10 PM 972 SEATTLE MARINERS G KIRBY -R -110 u6½-120 +1½-200
Jul 06 973 KANSAS CITY ROYALS M LORENZEN -R +131 o9½-105 +1½-160
1:10 PM 974 ARIZONA DIAMONDBACKS A DESCLAFANI -R -145 u9½-115 -1½+140
Jul 06 975 HOUSTON ASTROS R GUSTO -R +168 o9-125 +1½-125
1:10 PM 976 LOS ANGELES DODGERS E SHEEHAN -R -190 u9+105 -1½+105
Jul 06 979 SAN FRANCISCO GIANTS H BIRDSONG -R EV o10-125 +1½-200
7:05 PM 980 ATHLETICS J LOPEZ -L -110 u10+105 -1½+170