MAJOR LEAGUE BASEBALL Lines From:07-09-2025 10:52:56
Date # Team Pitcher M Line Total Run Line
MAJOR LEAGUE BASEBALL - Jul 09
NATIONAL LEAGUE
Jul 09 901 LOS ANGELES DODGERS T GLASNOW -R -160 o8½EV -1½+120
11:10 AM 902 MILWAUKEE BREWERS J QUINTANA -L +150 u8½-120 +1½-140
Jul 09 903 PHILADELPHIA PHILLIES J LUZARDO -L -138 o8-115 -1½+135
12:45 PM 904 SAN FRANCISCO GIANTS J VERLANDER -R +128 u8-105 +1½-155
Jul 09 905 MIAMI MARLINS S ALCANTARA -R +140 o8½-120 +1½-190
4:10 PM 906 CINCINNATI REDS A ABBOTT -L -150 u8½EV -1½+160
Jul 09 907 WASHINGTON NATIONALS M GORE -L +125 o7½-115 +1½-195
4:45 PM 908 ST. LOUIS CARDINALS A PALLANTE -R -135 u7½-105 -1½+165
Jul 09 909 ARIZONA DIAMONDBACKS B PFAADT -R +129 o8-120 +1½-190
6:40 PM 910 SAN DIEGO PADRES D CEASE -R -143 u8EV -1½+160
AMERICAN LEAGUE
Jul 09 911 TAMPA BAY RAYS Z LITTELL -R +120 o8-115 +1½-175
2:10 PM 912 DETROIT TIGERS R OLSON -R -130 u8-105 -1½+155
Jul 09 913 TORONTO BLUE JAYS E LAUER -L -129 o8-110 -1½+135
11:10 AM 914 CHICAGO WHITE SOX A HOUSER -R +119 u8-110 +1½-155
Jul 09 915 SEATTLE MARINERS L EVANS -R +140 o9½-110 +1½-150
4:05 PM 916 NEW YORK YANKEES C SCHLITTLER - R -155 u9½-110 -1½+130
Jul 09 917 CLEVELAND GUARDIANS S CECCONI -R +148 o7½-115 +1½-170
5:10 PM 918 HOUSTON ASTROS B WALTER -L -158 u7½-105 -1½+150
Jul 09 919 TEXAS RANGERS K ROCKER -R -115 o9-125 -1½+145
6:38 PM 920 LOS ANGELES ANGELS K HENDRICKS -R +105 u9+105 +1½-165
INTERLEAGUE
Jul 09 921 NEW YORK METS D PETERSON -L -159 o10-110 -1½EV
4:05 PM 922 BALTIMORE ORIOLES T SUGANO -R +149 u10-110 +1½-120
Jul 09 923 COLORADO ROCKIES A SENZATELA -R +255 o9-135 +1½+130
4:10 PM 924 BOSTON RED SOX L GIOLITO -R -315 u9+115 -1½-150
Jul 09 925 CHICAGO CUBS C HORTON -R -107 o9½+105 -1½+160
4:40 PM 926 MINNESOTA TWINS D FESTA -R -103 u9½-125 +1½-190
Jul 09 927 PITTSBURGH PIRATES B FALTER -L +172 o8½EV +1½-125
4:40 PM 928 KANSAS CITY ROYALS K BUBIC -L -190 u8½-120 -1½+105
Jul 09 929 ATLANTA BRAVES B ELDER -R -105 o10½-125 -1½+145
7:05 PM 930 ATHLETICS M SPENCE -R -105 u10½+105 +1½-165
Jul 09 991 AWAY RUNS +105
11:10 AM 992 HOME RUNS -125
Jul 09 993 OVER RUNS o138½-115
11:10 AM 994 UNDER RUNS u138½-105