NCAA BASKETBALL MEN Lines From:03-31-2026 05:03:54
Date # Team Spread Total M Line
NCAA BASKETBALL MEN - Apr 01
Apr 01 891 OKLAHOMA -9½-105 o166-110 -345
5:00 PM 892 COLORADO +9½-115 u166-110 +245
Apr 01 893 BAYLOR -3½-115 o148-115 -235
7:30 PM 894 MINNESOTA +3½-105 u148-105 +165
NCAA BASKETBALL MEN - Apr 02
Apr 02 641 TULSA +3½-110 o161-110
4:00 PM 642 NEW MEXICO -3½-110 u161-110
Apr 02 643 ILLINOIS STATE +7-110 o149-110
6:30 PM 644 AUBURN -7-110 u149-110
Apr 02 895 STANFORD -1½-105 o136-105
5:00 PM 896 WEST VIRGINIA +1½-115 u136-115
Apr 02 897 RUTGERS +4-105 o151½-115
7:30 PM 898 CREIGHTON -4-115 u151½-105
NCAA BASKETBALL MEN - Apr 04
NCAA TOURNAMENT - FINAL FOUR
@ LUCAS OIL STADIUM - INDIANAPOLIS, IN
Apr 04 649 ILLINOIS -2-110 o139-105 -155
3:09 PM 650 CONNECTICUT +2-110 u139-115 +125
Apr 04 651 MICHIGAN -1½-115 o158-110 -130
5:49 PM 652 ARIZONA +1½-105 u158-110 +100