NFL Lines From:12-26-2024 04:21:03
Date # Team Spread Total M Line
NFL - Dec 26
Dec 26 405 SEATTLE SEAHAWKS -4-115 o42½-115 -245
5:15 PM 406 CHICAGO BEARS +4-105 u42½-105 +175
NFL - Dec 28
Dec 28 407 LOS ANGELES CHARGERS -4-115 o42½-110 -225
10:00 AM 408 NEW ENGLAND PATRIOTS +4-105 u42½-110 +185
Dec 28 411 DENVER BRONCOS +3-110 o49½-110 +145
1:30 PM 412 CINCINNATI BENGALS -3-110 u49½-110 -170
Dec 28 415 ARIZONA CARDINALS +7-110 o48-105 +250
5:15 PM 416 LOS ANGELES RAMS -7-110 u48-115 -310
NFL - Dec 29
Dec 29 409 INDIANAPOLIS COLTS -7½-110 o40½-110 -390
10:00 AM 410 NEW YORK GIANTS +7½-110 u40½-110 +305
Dec 29 413 ATLANTA FALCONS +4-105 o48-110 +170
5:20 PM 414 WASHINGTON COMMANDERS -4-115 u48-110 -200
Dec 29 417 LAS VEGAS RAIDERS -1½-110 o38-110 -125
10:00 AM 418 NEW ORLEANS SAINTS +1½-110 u38-110 +105
Dec 29 419 TENNESSEE TITANS +1½-110 o39½-110
10:00 AM 420 JACKSONVILLE JAGUARS -1½-110 u39½-110
Dec 29 421 NEW YORK JETS +8½-110 o47½-110 +350
10:00 AM 422 BUFFALO BILLS -8½-110 u47½-110 -450
Dec 29 423 CAROLINA PANTHERS +8-110 o48½-110 +310
10:00 AM 424 TAMPA BAY BUCCANEERS -8-110 u48½-110 -400
Dec 29 425 GREEN BAY PACKERS PK-110 o48½-110
1:25 PM 426 MINNESOTA VIKINGS PK-110 u48½-110
Dec 29 427 DALLAS COWBOYS +8½-110 o41-110 +315
10:00 AM 428 PHILADELPHIA EAGLES -8½-110 u41-110 -410
Dec 29 429 MIAMI DOLPHINS -6½-110 o40-110 -300
1:05 PM 430 CLEVELAND BROWNS +6½-110 u40-110 +240
NFL - Dec 30
Dec 30 431 DETROIT LIONS -3½-110 o50½-110 -185
5:15 PM 432 SAN FRANCISCO 49ERS +3½-110 u50½-110 +155