NFL Lines From:06-16-2025 12:32:47
Date # Team Spread Total M Line
NFL - Jul 31
Jul 31 101 LOS ANGELES CHARGERS PK-110 o32½-110
5:00 PM 102 DETROIT LIONS PK-110 u32½-110
NFL - Sep 04
Sep 04 451 DALLAS COWBOYS +7-110 o47-110 +260
5:20 PM 452 PHILADELPHIA EAGLES -7-110 u47-110 -320
NFL - Sep 05
Sep 05 453 KANSAS CITY CHIEFS -2½-115 o45-110 -140
5:00 PM 454 LOS ANGELES CHARGERS +2½-105 u45-110 +120
NFL - Sep 07
Sep 07 455 PITTSBURGH STEELERS -3-110 o39½-110 -150
10:00 AM 456 NEW YORK JETS +3-110 u39½-110 +130
Sep 07 459 CAROLINA PANTHERS +2½EV o46½-110 +125
10:00 AM 460 JACKSONVILLE JAGUARS -2½-120 u46½-110 -145
Sep 07 461 NEW YORK GIANTS +6½-110 o45½-110 +245
10:00 AM 462 WASHINGTON COMMANDERS -6½-110 u45½-110 -305
Sep 07 463 CINCINNATI BENGALS -5½-110 o46½-110 -245
10:00 AM 464 CLEVELAND BROWNS +5½-110 u46½-110 +195
Sep 07 465 LAS VEGAS RAIDERS +3-110 o42½-110 +135
10:00 AM 466 NEW ENGLAND PATRIOTS -3-110 u42½-110 -160
Sep 07 467 ARIZONA CARDINALS -5½-110 o42½-110 -235
10:00 AM 468 NEW ORLEANS SAINTS +5½-110 u42½-110 +190
Sep 07 469 TAMPA BAY BUCCANEERS -2½-110 o49-110 -140
10:00 AM 470 ATLANTA FALCONS +2½-110 u49-110 +120
Sep 07 471 TENNESSEE TITANS +7½-110 o41½-110 +295
1:05 PM 472 DENVER BRONCOS -7½-110 u41½-110 -370
Sep 07 473 SAN FRANCISCO 49ERS -1½-110 o45½-110 -125
1:05 PM 474 SEATTLE SEAHAWKS +1½-110 u45½-110 +105
Sep 07 475 DETROIT LIONS +1½-110 o49½-110
1:25 PM 476 GREEN BAY PACKERS -1½-110 u49½-110
Sep 07 477 HOUSTON TEXANS +2½-110 o46-110 +130
1:25 PM 478 LOS ANGELES RAMS -2½-110 u46-110 -150
Sep 07 479 BALTIMORE RAVENS +1½-110 o52-110 +105
5:20 PM 480 BUFFALO BILLS -1½-110 u52-110 -125
NFL - Sep 08
Sep 08 481 MINNESOTA VIKINGS PK-110 o44½-110
5:15 PM 482 CHICAGO BEARS PK-110 u44½-110