NFL Lines From:11-11-2025 10:53:57
Date # Team Spread Total M Line
NFL - Nov 13
Nov 13 311 NEW YORK JETS +11½-110 o43-115 +600
5:15 PM 312 NEW ENGLAND PATRIOTS -11½-110 u43-105 -900
NFL - Nov 16
Nov 16 451 WASHINGTON COMMANDERS +3-110 o47½-110 +135
6:30 AM 452 MIAMI DOLPHINS -3-110 u47½-110 -165
Nov 16 453 GREEN BAY PACKERS
10:00 AM 454 NEW YORK GIANTS
Nov 16 455 TAMPA BAY BUCCANEERS +5½-105 o48-110 +225
10:00 AM 456 BUFFALO BILLS -5½-115 u48-110 -295
Nov 16 457 CINCINNATI BENGALS +5½-110 o49-115 +210
10:00 AM 458 PITTSBURGH STEELERS -5½-110 u49-105 -275
Nov 16 459 HOUSTON TEXANS -7-115 o39½-110 -400
10:00 AM 460 TENNESSEE TITANS +7-105 u39½-110 +300
Nov 16 461 CHICAGO BEARS +3-110 o48½-110 +140
10:00 AM 462 MINNESOTA VIKINGS -3-110 u48½-110 -170
Nov 16 463 CAROLINA PANTHERS +3½-110 o42½-110 +175
10:00 AM 464 ATLANTA FALCONS -3½-110 u42½-110 -245
Nov 16 465 LOS ANGELES CHARGERS -3-110 o44-110 -165
10:00 AM 466 JACKSONVILLE JAGUARS +3-110 u44-110 +135
Nov 16 467 SEATTLE SEAHAWKS +3-110 o48½-110 +130
1:05 PM 468 LOS ANGELES RAMS -3-110 u48½-110 -160
Nov 16 469 SAN FRANCISCO 49ERS -2½-115 o48½-115 -160
1:05 PM 470 ARIZONA CARDINALS +2½-105 u48½-105 +130
Nov 16 471 BALTIMORE RAVENS -8½-110 o41-110 -550
1:25 PM 472 CLEVELAND BROWNS +8½-110 u41-110 +375
Nov 16 473 KANSAS CITY CHIEFS -4-110 o44-110 -245
1:25 PM 474 DENVER BRONCOS +4-110 u44-110 +175
Nov 16 475 DETROIT LIONS
5:20 PM 476 PHILADELPHIA EAGLES
NFL - Nov 17
Nov 17 477 DALLAS COWBOYS -3½-110 o50-110 -190
5:15 PM 478 LAS VEGAS RAIDERS +3½-110 u50-110 +160