NFL Lines From:10-09-2025 16:20:25
Date # Team Spread Total M Line
NFL - Oct 09
Oct 09 105 PHILADELPHIA EAGLES -7½-115 o40½-115 -550
5:15 PM 106 NEW YORK GIANTS +7½-105 u40½-105 +395
NFL - Oct 12
Oct 12 251 DENVER BRONCOS -7-115 o43½-105 -445
6:30 AM 252 NEW YORK JETS +7-105 u43½-115 +325
Oct 12 253 CLEVELAND BROWNS +5½-105 o38-115 +185
10:00 AM 254 PITTSBURGH STEELERS -5½-115 u38-105 -265
Oct 12 255 ARIZONA CARDINALS +7-110 o47-110 +295
10:00 AM 256 INDIANAPOLIS COLTS -7-110 u47-110 -375
Oct 12 257 LOS ANGELES RAMS -7½-110 o44½-115 -455
10:00 AM 258 BALTIMORE RAVENS +7½-110 u44½-105 +355
Oct 12 259 SEATTLE SEAHAWKS PK-105 o47½-110
10:00 AM 260 JACKSONVILLE JAGUARS PK-115 u47½-110
Oct 12 261 DALLAS COWBOYS -3-115 o49½-115 -215
10:00 AM 262 CAROLINA PANTHERS +3-105 u49½-105 +165
Oct 12 263 LOS ANGELES CHARGERS -4-115 o43-115 -245
10:00 AM 264 MIAMI DOLPHINS +4-105 u43-105 +170
Oct 12 265 SAN FRANCISCO 49ERS +3-110 o47½-110 +135
1:25 PM 266 TAMPA BAY BUCCANEERS -3-110 u47½-110 -160
Oct 12 267 TENNESSEE TITANS +4-105 o41½-105 +185
1:05 PM 268 LAS VEGAS RAIDERS -4-115 u41½-115 -265
Oct 12 269 NEW ENGLAND PATRIOTS -3½-105 o46-110 -240
10:00 AM 270 NEW ORLEANS SAINTS +3½-115 u46-110 +170
Oct 12 271 CINCINNATI BENGALS +14-105 o44½-110 +900
1:25 PM 272 GREEN BAY PACKERS -14-115 u44½-110 -1650
Oct 12 273 DETROIT LIONS +2-105 o52½-110 +115
5:20 PM 274 KANSAS CITY CHIEFS -2-115 u52½-110 -145
NFL - Oct 13
Oct 13 275 BUFFALO BILLS -4½-110 o50-110 -225
4:15 PM 276 ATLANTA FALCONS +4½-110 u50-110 +185
Oct 13 277 CHICAGO BEARS +4½-110 o49½-110 +185
5:15 PM 278 WASHINGTON COMMANDERS -4½-110 u49½-110 -225