NFL Lines From:10-02-2025 13:19:14
Date # Team Spread Total M Line
NFL - Oct 02
Oct 02 301 SAN FRANCISCO 49ERS +8½-110 o44-105 +400
5:15 PM 302 LOS ANGELES RAMS -8½-110 u44-115 -600
NFL - Oct 05
Oct 05 461 MINNESOTA VIKINGS -3½-115 o36-110 -245
6:30 AM 462 CLEVELAND BROWNS +3½-105 u36-110 +175
Oct 05 463 MIAMI DOLPHINS -1-110 o44½-110
10:00 AM 464 CAROLINA PANTHERS +1-110 u44½-110
Oct 05 465 DALLAS COWBOYS -2½-110 o47½-115 -150
10:00 AM 466 NEW YORK JETS +2½-110 u47½-105 +120
Oct 05 467 LAS VEGAS RAIDERS +7-115 o48-110 +255
10:00 AM 468 INDIANAPOLIS COLTS -7-105 u48-110 -345
Oct 05 469 DENVER BRONCOS +3½-110 o43½-105 +170
10:00 AM 470 PHILADELPHIA EAGLES -3½-110 u43½-115 -240
Oct 05 471 NEW YORK GIANTS +2-110 o42-105 +100
10:00 AM 472 NEW ORLEANS SAINTS -2-110 u42-115 -130
Oct 05 473 HOUSTON TEXANS -1½-110 o40½-110 -130
10:00 AM 474 BALTIMORE RAVENS +1½-110 u40½-110 +100
Oct 05 475 TENNESSEE TITANS +7½-110 o42-115 +375
1:05 PM 476 ARIZONA CARDINALS -7½-110 u42-105 -475
Oct 05 477 TAMPA BAY BUCCANEERS +3½-110 o44½-115 +155
1:05 PM 478 SEATTLE SEAHAWKS -3½-110 u44½-105 -185
Oct 05 479 DETROIT LIONS -10½-110 o49½-110 -700
1:25 PM 480 CINCINNATI BENGALS +10½-110 u49½-110 +500
Oct 05 481 WASHINGTON COMMANDERS +2½-105 o48-110 +120
1:25 PM 482 LOS ANGELES CHARGERS -2½-115 u48-110 -150
Oct 05 483 NEW ENGLAND PATRIOTS +8-110 o48½-110 +415
5:20 PM 484 BUFFALO BILLS -8-110 u48½-110 -550
NFL - Oct 06
Oct 06 485 KANSAS CITY CHIEFS -3½-110 o46½-110 -200
5:15 PM 486 JACKSONVILLE JAGUARS +3½-110 u46½-110 +160